Registered third-party promoters who spent over $100,000 during the regulated period (14 July–13 October 2023), broken down by medium. These are independent campaigners, not parties — alignment is not coordination. Source: Electoral Commission promoter expense returns.
| Promoter | Lean | Newspaper | Signage | Digital | Radio | Production | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Vote for Better Limited | — | — | — | — | — | — | — | $386514 |
| New Zealand Taxpayers' Union Lobby | Right | $43458 | $32168 | $40233 | $11711 | $178660 | $65331 | $371565 |
| New Zealand Council of Trade Unions - Te Kauae Kaimahi Union | — | $45177 | $197209 | $12805 | — | $29506 | $14645 | $299344 |
| Hobson's Pledge Lobby | Right | $68635 | $59725 | $95412 | $19772 | $40352 | — | $283898 |
| The Better NZ Trust | — | — | $33378 | $130690 | — | $33000 | $69000 | $266069 |
| Family First New Zealand Lobby | Right | — | $2381 | $19537 | $97523 | $58174 | $27154 | $204771 |
| Groundswell NZ Lobby | Right | $6513 | $41267 | $32200 | $4225 | $5216 | $51639 | $141061 |
Per-medium amounts are read from each return’s itemised lines; where they don’t fully sum to the declared total, the remainder is spend we could not confidently itemise. The total is the promoter’s declared headline figure.