Registered third-party promoters who spent over $100,000 during the regulated period (14 July–13 October 2020), broken down by medium. These are independent campaigners, not parties — alignment is not coordination. Source: Electoral Commission promoter expense returns.
| Promoter | Lean | Newspaper | Signage | Digital | Radio | Production | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Family First New Zealand Lobby | Right | $1403 | $566 | $2000 | — | $100125 | $37128 | $141224 |
| New Zealand Council of Trade Unions Lobby Union | Left | $699 | — | $1022 | — | $3662 | $308 | $5692 |
| Elevate Christian Disability Trust | — | — | — | — | — | — | — | $0 |
| Hobson's Pledge Trust Lobby | Right | — | — | — | — | — | — | $0 |
| Make It Legal Aotearoa, New Zealand | — | — | — | — | — | — | — | $0 |
| NZ Council of Licensed Firearms Owners Incorporated | — | — | — | — | — | — | — | $0 |
| NZ Drug Foundation | — | — | — | — | — | — | — | $0 |
| Public Service Association Lobby Union | Left | — | — | — | — | — | — | $0 |
| SAM (Smart Approaches to Marijuana) NZ Coalition | — | — | — | — | — | — | — | $0 |
| Safer Future Charitable Trust | — | — | — | — | — | — | — | $0 |
| Sinead Donnelly | — | — | — | — | — | — | — | $0 |
| Voice for Life | — | — | — | — | — | — | — | $0 |
| Vote No to End of Life Act | — | — | — | — | — | — | — | $0 |
| Yes for Compassion | — | — | — | — | — | — | — | $0 |
Per-medium amounts are read from each return’s itemised lines; where they don’t fully sum to the declared total, the remainder is spend we could not confidently itemise. The total is the promoter’s declared headline figure.